Which AI runs on this computer?
Read on the spot from what the browser knows about itself. Nothing is sent. The numbers are estimates; the real speed also depends on the file.
| GPU compute (WebGPU) | … |
|---|---|
| Half-precision weights (shader-f16) | … |
| Memory | … |
| CPU cores | … |
| Storage the browser may use | … |
| Fast wasm (SIMD) | … |
| Built-in AI (text) | … |
| Built-in translator | … |
| Built-in summariser | … |
| Voices for reading aloud | … |
| Orihako Chat | … |
|---|---|
| Orihako Translate | … |
| Orihako Stream | … |
| Orihako Image | … |
| Orihako PDF | … |
Memory and storage are rounded by the browser, or not reported at all. The verdict is a suggestion; every tool lets you choose otherwise.